Foton Tunland G7 EV LHD Double Cab 4X2 Euro-Standard Electric Pickup
| Brand | Foton Tunland |
| Model | Tunland G7 EV |
| Vehicle Model | Tunland G7 EV Classic Double Cab Pickup |
| Stock | 999 |
| Category | Pickup |
| Power Type | Electric |
| Transmission Model | Single-speed electric drive |
| Drive Energy | Electric |
| LHD/RHD | LHD |
| Power Type | Electric |
| Engine Manufacturer | Foton |
| Emission Standard | Other |
| Transmission Model | Single-speed electric drive |
| Transmission Type | Automatic Gear |
Description
Foton Tunland G7 electric pickup (Classic/Lexiang trim), LHD double cab (2+3 seats), 4x2, Euro-standard homologation, permanent magnet synchronous motor 65 kW rated / 130 kW peak (150/350 N·m), 88.02 kWh LFP battery, 350 km WLTP range, max speed 140 km/h, 3200 kg GVW.
Product Details
Foton Tunland G7 EV LHD Double Cab 4X2 Euro-Standard Electric Pickup
| Model Version / Body | Classic (Lexiang) / Double cab, 2+3 seats |
| Drive | 4x2, electric drive |
| Motor | Permanent magnet synchronous, 65/130 kW (rated/peak), 150/350 N·m, 12000 r/min peak |
| Battery | LFP 88.02 kWh, 382.44 V |
| Power Electronics (PEU) | 4-in-1 (MCU+OBC+DCDC+PDU), 350 V, max 520 A |
| Range (WLTP) | 350 km |
| Max Speed / Grade Ability | 140 km/h / 30% |
| Acceleration 0-50 km/h | 6 s |
| Overall Dimensions (mm) | 5340 x 1940 x 1870 |
| Cargo Box Internal Dimensions (mm) | 1520 x 1580 x 440 |
| Wheelbase (mm) | 3110 |
| Curb / Gross Weight (kg) | 2220 / 3200 |
| Payload (kg) | 605 (excluding passengers) |
| Min. Ground Clearance (mm) | 195 |
Foton Tunland G7 EV — Zero-emission double cab electric pickup with Euro-standard homologation.
Detail Images
